Filters
- Categories
- Airbeds (4)
- Beach balls (12)
- Bodyboards (2)
- Dive toys (1)
- Inflatable animals (4)
- Inflatable boat (3)
- Inflatable chairs (1)
- Inflatable cup holders (13)
- Lifejackets (2)
- Sand & water tables (1)
- Snorkel set (1)
- Splash balls (2)
- Swimming armbands (1)
- Swimming belts (2)
- Swimming goggles (4)
- Swimming ring (8)
- Water games (2)
- Water guns (22)
- Water sprinklers (1)
- Watering cans (2)
- Gender
- Material
- More...
- Age
- More...
- Known characters
- Target audience
- Length in cm
- More...
- Width in cm
- More...
- Heigth in cm
- More...
- Diameter in cm
- Price
- Brand
- More...
- Colour
Determine frame size
Children:
Wheel size | Body height | Clothing size | Frame height |
---|---|---|---|
10 inch | 90 - 95 cm | 86 - 98 | Ca. 18 cm |
12 inch | 95 - 100 cm | 92 - 104 | Ca. 21,5 cm |
14 inch | 100 - 105 cm | 98 - 110 | Ca. 23,5 cm |
16 inch | 105 - 110 cm | 104 - 110 | Ca. 25,4 cm |
18 inch | 110 - 115 cm | 104 - 116 | Ca. 28 cm |
20 inch | 115 - 120 cm | 116 - 122 | Ca. 31,75 cm |
22 inch | 120 - 130 cm | 122 - 128 | Ca. 34 cm |
24 inch | 130 - 140 cm | 128 - 140 | Ca. 37 cm |
26 inch | > 140 cm | 140 - 152 | Ca. 43 cm |
Adults:
Body heigth | Suitable frame sizes ladies (minus 4 cm with suspension seatpost) | Suitable frame sizes men (minus 4 cm with suspension seatpost) |
---|---|---|
155 - 165 cm | 43 - 47 cm | 47 - 49 cm |
165 - 170 cm | 45 - 49 cm | 49 - 51 cm |
170 - 175 cm | 49 - 53 cm | 51 - 53 cm |
175 - 180 cm | 53 - 57 cm | 53 - 57 cm |
180 - 185 cm | 55 - 61 cm | 55 - 57 cm |
185 - 190 cm | 57 - 61 cm | 56 - 61 cm |
190 - 195 cm | 59 - 61 cm | 61 - 63 cm |
195 - 200 cm | 59 - 61 cm | 63 - 65 cm |
For a more detailed explanation and calculation you can go to our frame size page.
Water toys
0,95
Reduced price
Swim Essentials Inflatable cup holder 18 cm Zwaan gold
4,25
0,95
Reduced price
Gerimport inflatable cup holder swan ladies 22 cm pink
0,95
1,95
1,95
Reduced price
Kamparo swimming goggles Star Wars junior silicone white
3,95
3,95